Download Your Free Guide

Cost vs Value Explained

Have you ever thought - if I remodeled...will I get any return on the improvements? We all know that one of the most important thing is, are you going to stay in the home long enough to enjoy it? If the answer is yes - than it does make a huge difference! Otherwise the answer depends on the project. As we have heard over the years, that if you do upgrading to kitchen and baths that it has the most payback. Many times that is so true because those tend to be very important rooms in the house!

Download Your Free Guide

By giving us your phone number and email address, you are giving CindyDTeam permission to contact you via email, phone, or text.

2021 National Average: 

PROJECT
JOB COST
RESALE VALUE
COST RECOUPED
Manufactured Stone Veneer $10,072   $10,386 $9,481   $9,571 94.1%   92.1%
Garage Door replacement $3,799   $3,907 $3,492   $3,663 91.9%   93.8%
Minor Kitchen Remodel | Midrange $25,009   $26,214 $17,351   $18,927 69.4%   72.2%
Siding Replacement | Fiber-Cement $18,414   $19,626 $11,891   $13,618 64.6%   69.4%
Entry Door Replacement | Steel $1,990   $2,082 $1,278   $1,353 64.2%   65.0%
Window Replacement | Vinyl $18,460   $19,385 $10,868   $13,297 58.9%   68.6%
Window Replacement | Wood $22,280   $23,219 $12,686   $15,644 56.9%   67.4%
Major Kitchen Remodel | Midrange $72,228   $75,571 $39,139   $43,364 54.2%   57.4%
Bath Remodel | Universal Design $36,824   $38,813 $19,632   $22,475 53.3%   57.9%
Deck Addition | Wood $15,622   $16,766 $8,304   $11,038 53.2%   65.8%
Grand Entrance | Fiberglass $9,629   $10,044 $5,110   $6,116 53.1%   60.9%
Siding Replacement | Vinyl $15,538   $16,576 $8,257   $11,315 53.1%   68.3%
Bath Remodel | Midrange $23,071   $24,424 $12,126   $14,671 52.6%   60.1%
Bathroom Addition | Upscale $97,887   $103,613 $51,137   $54,701 52.2%   52.8%
Major Kitchen Remodel | Upscale $142,342   $149,079 $74,226   $80,284 52.1%   53.9%
Roofing Replacement | Asphalt Shingles $26,631   $28,256 $13,713   $17,147 51.5%   60.7%
Deck Addition | Composite $21,104   $22,426 $10,850   $14,169 51.4%   63.2%
Bathroom Addition | Midrange $54,004   $56,946 $27,614   $30,237 51.1%   53.1%
Bath Remodel | Upscale $71,844   $75,692 $36,312   $41,473 50.5%   54.8%
Roofing Replacement | Metal $43,559   $46,031 $21,545   $25,816 49.5%   56.1%
Master Suite Addition | Midrange $147,824   $156,741 $71,398   $85,672 48.3%   54.7%
Master Suite Addition | Upscale $303,689   $320,976 $128,018   $152,996 42.2%   47.7%

2020 NATIONAL AVERAGES

PROJECT JOB COST RESALE VALUE COST RECOUPED CHANGE VS 2019
Manufactured Stone Veneer $9,357 $8,943 95.6%
Garage Door Replacement $3,695 $3,491 94.5%
MIDRANGE Minor Kitchen Remodel $23,452 $18,206 77.6%
Siding Replacement | Fiber-Cement $17,008 $13,195 77.6%
Siding Replacement | Vinyl $14,359 $10,731 74.7%
Window Replacement | Vinyl $17,641 $12,76 72.3%
Deck Addition | Wood $14,360 $10,355 72.1%
Window Replacement | Wood $21,495 $14,804 68.9%
Entry Door Replacement | Steel $1,881 $1,294 68.8%
Deck Addition | Composite $19,856 $13,257 66.8%
Roofing Replacement | Asphalt Shingles $24,700 $16,287 65.9%
MIDRANGE Bath Remodel $21,377 $13,68 64.0%
Bath Remodel | Universal Design $34,643 $21,463 62.0%
Roofing Replacement | Metal $40,318 $24,682 61.2%
MIDRANGE Major Kitchen Remodel $136,739 $80,029 58.5%
UPSCALE Bath Remodel $67,106 $37,995 56.6%
UPSCALE Bathroom Addition $91,287 $49,961 54.7%
MIDRANGE Bathroom Addition $49,598 $26,807 54.0%
UPSCALE Major Kitchen Remodel $135,547 $72,993 53.9%
Grand Entrance | Fiberglass $9,254 $4,930 53.3%
UPSCALE Master Suite Addition $282,062 $145,486 51.6%